STANDARD SIZE CHART FOR STAINLESS STEEL CABLE TIES

Sr. No. Part Number Length in MM Width in MM Max Bundle Dia. In
MM (Inch)
Min. Loop Tensile Strength (LBS)
1 CNC-4.6 x 150 150 4.6 37 (1.46) 600 (135)
2 CNC-4.6 x 200 200 50 (1.97)
3 CNC-4.6 x 250 250 63 (2.48)
4 CNC-4.6 x 300 300 76 (2.99)
5 CNC-4.6 x 350 350 89 (3.50)
6 CNC-4.6 x 400 400 102 (4.02)
7 CNC-4.6 x 450 450 115 (4.53)
8 CNC-4.6 x 500 500 128 (5.04)
9 CNC-4.6 x 550 550 141 (5.55)
10 CNC-4.6 x 600 600 154 (6.06)
11 CNC-7.9 x 150 150 7.9 37 (1.46) 800 (180)
12 CNC-7.9 x 200 200 50 (1.97)
13 CNC-7.9 x 250 250 63 (2.48)
14 CNC-7.9 x 300 300 76 (2.99)
15 CNC-7.9 x 350 350 89 (3.50)
16 CNC-7.9 x 400 400 102 (4.02)
17 CNC-7.9 x 450 450 115 (4.53)
18 CNC-7.9 x 500 500 128 (5.04)
19 CNC-7.9 x 550 550 141 (5.55)
20 CNC-7.9 x 600 600 154 (6.06)
21 CNC-7.9 x 650 650 167 (6.57)
22 CNC-7.9 x 700 700 180 (7.09)
23 CNC-12 x 150 150 12 37 (1.46) 1200 (270)
24 CNC-12 x 200 200 50 (1.97)
25 CNC-12 x 250 250 63 (2.48)
26 CNC-12 x 300 300 76 (2.99)
27 CNC-12 x 350 350 89 (3.50)
28 CNC-12 x 400 400 102 (4.02)
29 CNC-12 x 450 450 115 (4.53)
30 CNC-12 x 500 500 128 (5.04)
31 CNC-12 x 550 550 141 (5.55)
32 CNC-12 x 600 600 154 (6.06)
33 CNC-12 x 650 650 167 (6.57)
34 CNC-12 x 700 700 180 (7.09)
35 CNC-12 x 800 800 235 (9.25)
36 CNC-12 x 1000 1000 300 (11.80)
×

Get In Touch


loader