STANDARD SIZE CHART FOR NYLON CABLE TIES

Part No. Standard Sizes In Inch Thickness
(mm)
Tensile Strength  (Kgs.) Operating Temp. Packing per packet Packages/
Master box
Length(mm) Width(mm)
CNC 01 100 2.5 4” 1.1 8 Kgs -40oC to +90o C 100 pcs 500 bags
CNC 02 150 2.5 6” 1.1 8 Kgs -40oC to +90o C 100 pcs 500 bags
CNC 03 200 2.5 8” 1.1 8 Kgs -40oC to +90o C 100 pcs 250 bags
CNC 04 100 3.6 4” 1.40 18 Kgs -40oC to +90o C 100 pcs 250 bags
CNC 05 150 3.6 6” 1.40 18 Kgs -40oC to +90o C 100 pcs 250 bags
CNC 06 200 3.6 8” 1.40 18 Kgs -40oC to +90o C 100 pcs 200 bags
CNC 07 250 3.6 10” 1.40 18 Kgs -40oC to +90o C 100 pcs 150 bags
CNC 08 300 3.6 12” 1.40 18 Kgs -40oC to +90o C 100 pcs 125 bags
CNC 09 200 4.8 8” 1.50 24 Kgs -40oC to +90o C 100 pcs 150 bags
CNC 10 250 4.8 10” 1.50 24 Kgs -40oC to +90o C 100 pcs 125 bags
CNC 11 300 4.8 12” 1.50 24 Kgs -40oC to +90o C 100 pcs 100 bags
CNC 12 350 4.8 14” 1.50 24 Kgs -40oC to +90o C 100 pcs 80 bags
CNC 13 370 4.8 15” 1.50 24 Kgs -40oC to +90o C 100 pcs 80 bags
CNC 14 400 4.8 16” 1.50 24 Kgs -40oC to +90o C 100 pcs 80 bags
CNC 15 450 4.8 18” 1.50 24 Kgs -40oC to +90o C 100 pcs 50 bags
CNC 16 500 4.8 20” 1.50 24 Kgs -40oC to +90o C 100 pcs 50 bags
CNC 17 550 4.8 22” 1.50 24 Kgs -40oC to +90o C 100 pcs 40 bags
CNC 18 200 7.6 8” 1.70 40 Kgs -40oC to +90o C 100 pcs 50 bags
CNC 19 250 7.6 10” 1.70 40 Kgs -40oC to +90o C 100 pcs 50 bags
CNC 20 300 7.6 12” 1.70 40 Kgs -40oC to +90o C 100 pcs 50 bags
CNC 21 350 7.6 14” 1.70 40 Kgs -40oC to +90o C 100 pcs 40 bags
CNC 22 370 7.6 15” 1.70 40 Kgs -40oC to +90o C 100 pcs 40 bags
CNC 23 400 7.6 16” 1.70 40 Kgs -40oC to +90o C 100 pcs 40 bags
CNC 24 450 7.6 18” 1.70 40 Kgs -40oC to +90o C 100 pcs 25 bags
CNC 25 500 7.6 20” 1.70 40 Kgs -40oC to +90o C 100 pcs 25 bags
CNC 26 550 7.6 22” 1.70 40 Kgs -40oC to +90o C 100 pcs 25 bags
CNC 27 400 9.0 16” 2.0 60 Kgs -40oC to +90o C 100 pcs 25 bags
CNC 28 450 9.0 18” 2.0 60 Kgs -40oC to +90o C 100 pcs 20 bags
CNC 29 500 9.0 20” 2.0 60 Kgs -40oC to +90o C 100 pcs 20 bags
CNC 30 600 9.0 24” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 31 650 9.0 26” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 32 700 9.0 28” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 33 750 9.0 30” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 34 800 9.0 32” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 35 850 9.0 34” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 36 900 9.0 36” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 37 1000 9.0 40” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
CNC 38 1200 9.0 48” 2.0 60 Kgs -40oC to +90o C 100 pcs 10 bags
×

Get In Touch


loader